Air Liquide Healthcare has over 20 years of proven experience in providing medical gases, such as medical carbon dioxide (CO2), and equipment to the Australian market. Our highly-qualified staff strive to serve all of our patients and customers as professionally, effectively and efficiently as possible.
TR11 | TR21 | TR26 | TR35 | TR60 | TR100 | |
---|---|---|---|---|---|---|
Liquid capacity (L) | 12.2 | 21.5 | 26 | 33.6 | 60 | 99 |
Diameter of neck (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Static holding time (d*) | 67 | 119 | 130 | 140 | 150 | 180 |
Daily evaporation rate (L/d*) | 0.18 | 0.18 | 0.2 | 0.24 | 0.4 | 0.55 |
Weight empty (kg) | 7.5 | 11.0 | 13.5 | 15.8 | 21.5 | 29.5 |
Weight full (kg) | 17.3 | 28.3 | 34.6 | 43 | 70 | 110 |
External diameter (mm) | 308 | 388 | 388 | 468 | 468 | 510 |
Total height (mm) | 584 | 605 | 669 | 655 | 869 | 986 |
Total interior height (mm) | 530 | 535 | 612 | 580 | 800 | 933 |
* Daily evaporation and static holding time are given for the following conditions: 20°C, 1 013 mb, and vessel is stationary with lid closed. These are nominal values and may vary according to the history of the vessel and the manufacturing tolerances |