Liquid capacity (L) | 35 | 60 | 60 |
Diameter of neck (mm) | 50 | 50 | 50 |
Static holding time (d*) | 35 | 60 | 75 |
Daily evaporation rate (K/d*) | 1 | 1 | 1.3 |
Weight empty with operating head (kg) | 19.8 | 26.4 | 33.5 |
Weight full with operating head (kg) | 48 | 74.5 | 113.5 |
External diameter (mm) | 468 | 468 | 510 |
Total height with operating head (mm) | 853 | 1080 | 1213 |
Total interior height (mm) | 580 | 815 | 945 |
Maximum operating pressure in standard bars (bar) | 0.5 | 0.5 | 0.5 |
Maximum flow rate (L/min**) | 2.4 (P=0.5b) | 3.5 (P=0.5b) | 5.2 (P=0.5b) |
*Daily evaporation and static holding time are given for the following conditions: 20°C, 1
013 mb, and vessel is stationary with lid closed. These are nominal values and may
vary according to the history of the vessel and the manufacturing tolerances. | **Indicative value that can vary greatly in accordance with the filling time of the vessel | *** For dispensing liquid nitrogen in Voyageur, GT, Agil, or Arpege vessels – small volumes
of nitrogen in non-pressurized vessels | |